| Proposed by Executing agency (UP JN) |
Evaluated Projects (A) | Reverted (B) | Site visit completed by Jalapurti cell | Pending for site visit (by Gramin jalapurti cell) | Project Handed Over Till Date | ||||
| By Jalapurti cell due to incomplete document | By ADO | By DPRO | Surface water | Ground water | Total | ||||
| (Uploaded complete documents by UP JN) | (By Gramin jalapurti cell. PRD) | Before Site Visit | After Site Visit | After Site Visit | |||||
| (C) | (D) | ||||||||
| 1700 | 1695 | 306 | 93 | 95 | 1 | 245 | 246 | ||
| 1220 | 169 | Proj Cost (in Lac.) | |||||||
| 4763.40 | 52609.33 | 57372.73 | |||||||
| No of Districts Proposed for Handover till date | 74 | ||||||||
| Previousely Handed over Projects | 1799 | ||||||||



