| Proposed by Executing agency (UP JN) |
Evaluated Projects (A) | Reverted (B) | Site visit completed by Jalapurti cell | Pending for site visit (by Gramin jalapurti cell) | Project Handed Over Till Date | ||||
| By Jalapurti cell due to incomplete document | By ADO | By DPRO | Surface water | Ground water | Total | ||||
| (Uploaded complete documents by UP JN) | (By Gramin jalapurti cell. PRD) | Before Site Visit | After Site Visit | After Site Visit | |||||
| (C) | (D) | ||||||||
| 1678 | 1678 | 308 | 81 | 69 | 1 | 239 | 240 | ||
| 1177 | 193 | Proj Cost (in Lac.) | |||||||
| 4763.40 | 51141.06 | 55904.46 | |||||||
| No of Districts Proposed for Handover till date | 74 | ||||||||
| Previousely Handed over Projects | 1799 | ||||||||



